Program at a glance
A full detailed program including abstracts can be found here.
Wednesday, November 6, 2019 | ||||
---|---|---|---|---|
9:00 AM - 4:00 PM | Pre-Conference Vendor Sponsored User Groups | |||
1:00-3:45 PM | Historic Walking Tour including the Liberty Bell, Independence Hall, Christ Church, the Betsy Ross House and More! - More Info | |||
9:00 AM - 4:00 PM | Pre-Conference Vendor Sponsored Session/User Group - Cytek - Register here or email Camille Elsherbine | |||
1:30-3:00 PM | Pre-Conference Vendor Sponsored Session/User Group - Agilent Genomics Updates - Register here or Email Karen Brown | |||
3:00-5:00 PM | Pre-Conference Vendor Sponsored Session/User Group - Agilent iLab Solutions Updates- Register here or Email Karen Brown | |||
2:30-3:45 PM | Pre-Conference Vendor Sponsored Session/User Group - NEB - to register email Kari Goodwin | |||
4:30 PM | NYCAN Core Administrators Pre-Conference Meeting (open to all!)- More Info | |||
4:00 PM | Registration Opens | |||
5:00 PM | Pre-Conference Vendor Sponsored Get-together - Illumina - for more information email Melissa Tyndall | |||
6:30 PM | Opening Social at the Franklin Institute | |||
Thursday, November 7, 2019 | ||||
7:30 AM | Breakfast | |||
7:30 AM | Registration Opens | |||
8:30 AM | WELCOME | |||
8:40 AM | Keynote 1 - Monica Guzman - Tailoring therapeutic approaches for selective targeting of leukemia stem cells | |||
9:40 AM | Platinum Plus Vendor Sponsor Plenary 1 - Cytek | |||
9:55 AM | BREAK/NETWORK | |||
10:15 AM | Breakout Sessions | |||
Translational Genomics Location: Freedom Ballroom G |
Flow Cytometry Location: Freedom Ballroom F |
Bioinformatics Sponsor: Advaita Location: Freedom Ballroom E |
Websites & Social Media: what works best for your Core Facility? Location: Freedom Ballroom H |
|
11:30 AM | LUNCH (Association of Biomolecular Resource Facilities Updates) | |||
1:00 PM | 101 Sessions | |||
Genomics 101 Location: Freedom Ballroom G |
Flow Cytometry 101 Location: Freedom Ballroom F |
Mass Spec 101 Location: Freedom Ballroom E |
Imaging 101 Location: Freedom Ballroom H |
|
2:00 PM | Breakout Sessions | |||
Genomic Technologies Sponsor: Qiagen Location: Freedom Ballroom G |
Translational Medicine in Flow Cytometry Location: Freedom Ballroom F |
Image Analysis Sponsor: Fluidigm Location: Freedom Ballroom E |
Core facilities Best Practices: Structure/Organization/Advisory boards Location: Freedom Ballroom H |
|
3:25 PM | BREAK | |||
3:45 PM | Keynote 2 - Mark Curran – “Challenges in Pharmaceutical Development: Incorporating Big Data and Personalized Medicine” | |||
4:45 PM | Platinum Plus Vendor Sponsor Plenary 2 - New England Biolabs | |||
5:00 PM | POSTER SESSION / VENDOR SHOW | |||
6:30 PM | Dinner Groups & Dinner on your own |
|||
10:00 PM | After Hours - Join us for continued networking at the Hotel 201 Lounge | |||
Friday, November 8, 2019 | ||||
8:00 AM | Breakfast | |||
8:00 AM | Registration | |||
8:45 AM | Platinum Plus Vendor Sponsor Plenary 3 - Illumina | |||
9:00 AM | Keynote 3 - Carl June and Aaron Rappoport – "Translational Medicine across the Mason-Dixon line" | |||
10:00 AM | Platinum Plus Vendor Sponsor Plenary 4 - Agilent | |||
10:15 AM | BREAK/ NETWORK | |||
10:45 AM | Breakout Sessions | |||
Integrating Genomics & Flow Cytometry Sponsor: Roche Location: Freedom Ballroom G |
Mass Spec: Rapid Tissue Imaging, Protein Digestion, Cysteine Adducts Identification Location: Freedom Ballroom F |
Enhancing Reproducibility of Microscopy Data Through Quality Control and Data Management Location: Freedom Ballroom E |
Data Management and Analysis Cores and Making research FAIR compliant Location: Freedom Ballroom H |
|
12:00 PM | LUNCH & Closing Remarks | |||
1:00 PM | Core Facility Tours at the Smilow Center for Translational Research | |||
1:00 PM | Core Facility Tours - The Wistar Institute & UPenn |