NERLSCD 2023 Program
Current as of 21 July 2023
If you wish to help with this year’s meeting, please contact us by email.
Wednesday 18 October, 2023
Start Time | End Time | Activity | Notes |
---|---|---|---|
12:00 | 17:30 | Registration Opens | |
14:00 | 16:00 | UVM Core Tours | |
13:00 | 15:00 | Platinum Sponsor New England Biolabs | Details coming soon |
13:00 | 14:30 | Platinum Sponsor Illumina Enabling core laboratories to expand access to genomics | Register Here Montpelier A |
14:30 | 16:00 | Platinum Sponsor Qiagen Advances in Sample preparation through NGS & dPCR detection from liquid biopsy samples. Samuel J. Rulli, Jr, Ph.D. | Register Here Montpelier A |
14:30 | 16:00 | Platinum Sponsor Revvity NERLSCD 2023 single cell RNA sequencing workshop | Register here Montpelier C |
15:00 | 17:00 | NYCAN meeting | Details to follow Email the OC to suggest ideas for the meeting |
18:00 | 21:00 | Opening Reception | Echo Center |
21:00 | NERLSCD Afterdark | Networking Event (on your own – follow the crowds) |
Thursday 19 October, 2023
Start Time | End Time | Event | Notes |
---|---|---|---|
07:30 | 18:00 | Registration | |
08:00 | 09:00 | Breakfast | |
09:00 | 09:30 | Welcome to NERLSCD2023 Roxana Del Rio and Julie Dragon, Hosts Kirk Dombrowski, UVM Provost | |
09:30 | 10:15 | Keynote Address Rita Colwell NSF Director, 1998-2004 | Oceans, climate, and human health: cholera as a model for global pandemics |
10:15 | 10:30 | Platinum Sponsor Qiagen | |
10:30 | 14:15 | Morning Break and Networking | Please visit our sponsors! |
10:45 | 11:45 | Roundtable Nicole Contaxis and Valeria Mezzano-Robinson, chair | Data management and data sharing: What’s going on? |
11:45 | 12:00 | Platinum Sponsor New England Bio | |
12:00 | 13:30 | Lunch and Networking Session | Please visit our sponsors! |
13:30 | 14:45 | Concurrent Breakout:Implrementing Long Read Sequencing And Data Analysis in Core Facilities Scott Tighe, chair | Vendor Sponsor |
13:30 | 14:45 | Concurrent Breakout: Evaluating flow cytometry software Tim Bushnell, chair | Vendor Sponsor |
13:30 | 14:45 | Concurrent Breakout: Reproducibility in Publishing Microscopy Imaging Data Doug Taatjes, chair | Vendor Sponsor |
13:30 | 14:45 | Concurrent Breakout: Regional Analytical Resource Cores Wai Lam, chair | Vendor Sponsor |
14:45 | 15:00 | Afternoon Break and Networking | Please visit our sponsors! |
15:00 | 16:00 | Keynote Address Tricia Conti Vermont Forensic Laboratory Director | Forensics and Cores |
16:00 | 16:15 | Platinum Sponsor Illumina | |
16:15 | 16:30 | Afternoon Break and Networking | Please visit our sponsors! |
16:30 | 17:45 | Concurrent Breakout:Spatial-omics – tales from the core Sridar Chittur, chair | Vendor Sponsor |
16:30 | 17:45 | Concurrent Breakout:Facility Tools for Enabling Reproducible Research: The Core Marketplace and the Micro Meta App Nate Herzog, chair | Vendor Sponsor |
16:30 | 17:45 | Concurrent Breakout:Reproducibility in Bioinformatics Ramiro Barrantes-Reynolds, chair | Vendor Sponsor |
16:30 | 17:45 | Concurrent Breakout:Administration- Cost Saving Measures in Cores – Options and Experiences Susanna Perkins, chair | Vendor Sponsor |
17:45 | 19:15 | Vendor Show and Poster Session | Thanks to our sponsors for making NERLSCD 2023 possible. |
19:15 | ?? | Dinner, on your own | |
21:30 | ?? | NERLSCD Afterdark | Networking with your collegues, old and new. Follow the crowds |
Friday 20 October, 2023
Start Time | End Time | Event | Notes |
---|---|---|---|
07:30 | 12:00 | Registration | |
08:00 | 09:00 | Breakfast | |
09:00 | 10:15 | Concurrent Breakout:Labor Disruptions: How to keep your Core Running as Smoothly as Possible Through Understaffed Situations Caroline Shamu, chair | Vendor Sponsor |
09:00 | 10:15 | Concurrent Breakout:Is the grass greener in industry? Tim Hunter, chair | Vendor Sponsor |
09:00 | 10:15 | Concurrent Breakout:Artificial Intelligence (AI) in cores (ChatGPT and other Bioinformatic Tools) John Preall, chair | Vendor Sponsor |
10:15 | 10:30 | Morning Break and Networking | Please visit our sponsors! |
10:30 | 11:45 | Concurrent Breakout:Genomics/Multiomics Stuart Levine, chair | Vendor Sponsor |
10:30 | 11:45 | Concurrent Breakout:FAIR Cytometry: Flow CYtometry in a Data-Sharing World Daniel Mielcarz, chair | Vendor Sponsor |
10:30 | 11:45 | Concurrent Breakout:Integrating new and emerging proteomics applications in mass spectrometry core facilities Jeremy Balsburgh, chair | Vendor Sponsor |
10:30 | 11:45 | Concurrent Breakout:TBD Susanna Perkins and Andrew Vinard, chair | Vendor Sponsor |
11:45 | 12:45 | Lunch and Networking Session | Please visit our sponsors |
12:45 | 13:00 | Platinum Sponsor Revvity | |
13:00 | 14:00 | Roundtable: Advanced Tech Ed: Workforce Development Emily Guswa, chair | |
14:00 | 14:15 | Concluding Remarks Stuart Levine, NERLSCD President | |
See you next year in Albany | October 16-18, 2024 Crown Plaza Albany-Desmond Hotel |