NERLSCD 2025 Program
The NERLSCD 2025 Program is under development. Please check back regularly for updates!
- Know Before you go – Coming soon
- Download our program at a glance – Coming soon
- Download the full program – Coming soon
- Download our vendor map – Coming soon
Wednesday 8 October, 2025
Time | Session | Speaker | Sponsor | Location |
---|---|---|---|---|
12:00-17:30 | Registration is Open! | TBD | ||
12:00-17:00 | NERLSCD 2025 Platinum Sponsor workshops | |||
13:15-14:45 | Qiagen User Group Meeting/Workshop | More Info & Register | Qiagen | TBD |
15:00-16:30 | TissueGnostics User Group Meeting/Workshop | More Info & Register | TissueGnostics | TBD |
15:00-16:30 | Illumina User Group Meeting/Workshop | More Info & Register | Illumina | TBD |
15:00-17:00 | Northeast Core Admin (NE-CAN) meeting | TBD | ||
18:00-21:00 | Opening Reception | Peabody Museum | ||
21:00 | NERLSCD Afterdark | After Hours Networking | TBD | TBD |
Thursday 9 October, 2025
Time | Session Type | Session Title | Speaker | Sponsor | Location |
---|---|---|---|---|---|
08:00-18:00 | Registration | TBD | |||
08:00-09:00 | Breakfast | TBD | |||
09:00-09:15 | Opening remarks | TBD | |||
09:15-10:05 | Keynote #1 | Structure and Function: Volume Electron Microscopy Applications in Biology | C. Shan Xu, Harvey and Kate Cushing Professor of Cellular & Molecular Physiology, Yale University | TBD | |
10:05-10:15 | Platinum Sponsor Talk | Qiagen | TBD | ||
10:15-10:30 | Break | TBD | |||
Concurrent | Breakout | Sessions | |||
10:30-11:30 | Breakout | Genomics in Transition: Present Realities and Future Potential | Bony De Kumar (Chair, Yale), Anoja Perera (Stowers Institute), Sara Goodwin (Cold Spring Harbor), Sridar Chittur (SUNY Albany), Silas Maniatis (NY Genome Center) | TBD | |
10:30-11:30 | Breakout | Introducing Light Sheet Microscopy at the Imaging Core | Joerg Nikolaus (Chair, Yale), Pam Rios Coronado (Yale), Marc Schneeberger Pane (Yale) | TBD | |
10:30-11:30 | Breakout | Multiomics 101 | Jeremy Balsbaugh (Chair, UConn), Christopher Castaldi (Yale), Stephen Siebel (Yale), Noah Reid (Uconn) | TBD | |
10:30-11:30 | Breakout | LIMS, ELNs & Everything In-Between: Tools, Tales, and Tech Truths | Bob Steen (Harvard), Marimar Lopez (RPI) and Sarah Siddiqui (UofR); Joe Salemme (Yale -emcee) | TBD | |
11:45-13:00 | Lunch | TBD | |||
Concurrent | Breakout | Sessions | |||
13:00-14:00 | Breakout | MRI imaging | Roeland Hancock (Chair, Yale) | TBD | |
13:00-14:00 | Breakout | Genomics Outreach | Elizabeth Pritchett (UR) | TBD | |
13:00-14:00 | Breakout | Emerging Technologies in Flow Cytometry | Lesley Devine (Chair, Yale), Michael Kissner (Columbia), Luca Musante (UPenn) | TBD | |
13:00-14:00 | Breakout | ADMIN: Partnering With Procurement | Susanna Perkins (Chair, WPI), Rachael Capo (RPI), Kelly Sullivan (Tufts), Eric Swanson (Northeastern) | TBD | |
14:30 | Keynote #2 | Synthetic and structure–function studies of (–)-gukulenin A | Seth Herzon, Milton Harris ’29 Ph.D. Professor of Chemistry, Yale University | TBD | |
15:30 | Platinum Sponsor Talk | Illumina | TBD | ||
15:10-15:30 | Break | TBD | |||
16:00 | Roundtable Discussion | Current events and how they impacts Core Facilities | Coordinators: Susanna Perkins, Marimar Lopez, Andrew Vinard | ||
17:10 | Platinum Sponsor Talk | BD | TBD | ||
17:30-19:00 | Poster Session & Vendor Show | TBD | |||
19:00 | Dinner on your own | ||||
21:30 | NERLSCD Afterdark | Gather afterhours | TBD |
Friday 10 October, 2025
Time | Session | Title | Speaker | Sponsor | Location | ||
---|---|---|---|---|---|---|---|
08:00-12:00 | Registration | TBD | |||||
08:00-9:00 | Breakfast | TBD | |||||
09:00-09:45 | Keynote | Nanoscale molecular cartography of the cellular membrane | Kallol Gupta, Department of Cell Biology, Yale University | ||||
09:45-09:55 | Platinum Sponsor Keynote | TissueGnostics | TBD | ||||
Concurrent | Breakout | Sessions | |||||
TBD | |||||||
10:30-11:45 | Breakout | Opening the Electron Microscope: Institutional Models, Access, and Impact | Brandon Mercado (Chair, Yale), Jianfeng Lin (Yale), Judith Yang (BNL), Jason de la Cruz (Memorial Sloan Kettering) | TBD | |||
10:30-11:45 | Breakout | Admin/Data Management/Retention – Caterina Strambio UMass | TBD | ||||
10:30-11:45 | Breakout | Mass Spectrometry Support Infrastructure | TuKiet Lam (Chair, Yale), Terence Wu (Yale), Fabian Menges (Yale), Stephan Siebel (Yale), Virginie Sjoelund (Northeastern), Sheng Zhang (Cornell) | ||||
10:30-11:45 | Breakout | Pathways to Single Cell Analysis | Tim Bushnell | 10x | TBD | ||
11:45-13:00 | Lunch Break | Yale Pizza Challenge | TBD | ||||
12:00 | Keynote | Peter Raymond, Oastler Professor of Biogeochemistry, Yale University | TBD | ||||
13:15 | Volkert Award | TBD | |||||
13:30 | Closing Remarks | TBD | |||||
See you next year in Worcester! | NERLSCD 2026: WPI |