NERLSCD 2025 Program
Additional Resources
- Know Before you go – Click Here
- Download our program at a glance – Click Here
- Download the full program – Click Here
- Access Session Abstracts – Click Here
- Download our vendor map – Click Here
- Download Omni Hotel layout – Click Here
Wednesday 8 October, 2025
| Time | Session Type | Session Title | Speaker | Sponsor | Location |
|---|---|---|---|---|---|
| 12:00-17:30 | Registration | Registration is Open! | Grand Ballroom Lobby | ||
| 12:00-17:00 | NERLSCD 2025 | Platinum | Sponsor | Workshops | |
| 13:15-14:45 | Qiagen Pre-Meeting Workshop | Get the Most Out of Your Samples: Updates to Sample Extraction, NGS, and Digital PCR Portfolios | Samuel J. Rulli, Jr., Ph.D. | Qiagen More Info & Register | College A |
| 13:15-14:45 | BD Biosciences Pre-Meeting Workshop | Seeing Science Differently: Transformative Lab Stories using the FACSDiscover™ S8 Cell Sorter | Tiberiu “Tibby” Mihaila Varun Sahu Aaron Tyznik | BD Biosciences More Info & Register | Church |
| 15:00-16:30 | TissueGnostics Pre-Meeting Workshop | Imaging Autonomy and Data Management at Scale | Jeffrey Kuhn, Alain Pitiot | TissueGnostics More Info & Register | Whitney |
| 15:00-16:30 | Illumina Pre-Meeting Workshop | Multiomics & Innovation Roadmap | Mike Smith, Ph.D. & Josh Burgess, Ph.D. | Illumina More Info & Register | York |
| 15:00-17:00 | Northeast Core Admin (NE-CAN) meeting | George A | |||
| 18:00-20:30 | Opening Reception | Yale Peabody Museum | 170 Whitney Ave, New Haven CT | ||
| 21:00 | NERLSCD Afterdark | After Hours Networking | TBD | TBD |
Thursday 9 October, 2025
| Time | Session Type | Session Title | Speaker | Sponsor | Location |
|---|---|---|---|---|---|
| 08:00-18:00 | Registration | Grand Ballroom Lobby | |||
| 08:00-09:00 | Breakfast | Grand Ballroom | |||
| 09:00-09:15 | Opening remarks | Ken Williams, Professor (Adjunct) of Research, Molecular Biophysics and Biochemistry, Founder, W.M. Keck Foundation Biotechnology Resource Laboratory, Co-Director, Yale/NIDA Neuroproteomics Center, Yale University | College | ||
| 09:15-10:05 | Keynote Address 1 | Structure and Function: Volume Electron Microscopy Applications in Biology | C. Shan Xu, Harvey and Kate Cushing Professor of Cellular & Molecular Physiology, Yale University | College | |
| 10:05-10:15 | Platinum Sponsor Talk | Qiagen | Qiagen | College | |
| 10:15-10:30 | Break | Grand Ballroom | |||
| Concurrent | Breakout | Sessions | |||
| 10:30-11:30 | Breakout | Genomics in Transition: Present Realities and Future Potential. Link to Abstract | Bony De Kumar (Chair, Yale), Anoja Perera (Stowers Institute), Sara Goodwin (Cold Spring Harbor), Sridar Chittur (SUNY Albany), Silas Maniatis (NY Genome Center) | New England Biolabs | York |
| 10:30-11:30 | Breakout | Introducing Light Sheet Microscopy at the Imaging Core | Joerg Nikolaus (Chair, Yale), Pam Rios Coronado (Yale), Marc Schneeberger Pane (Yale) | George A | |
| 10:30-11:30 | Breakout | Multiomics 101 Link to Abstract | Jeremy Balsbaugh (Chair, UConn), Christopher Castaldi (Yale), Stephen Siebel (Yale), Noah Reid (Uconn) | George B | |
| 10:30-11:30 | Breakout | LIMS, ELNs & Everything In-Between: Tools, Tales, and Tech Truths | Tim Bushnell (Chair, URMC), Bob Steen (Harvard), Marimar Lopez (RPI) and Sarah Siddiqui (UofR); Joe Salemme (Yale) | Third Wave Analytics | Church |
| 11:45-13:00 | Lunch | Grand Ballroom | |||
| Concurrent | Breakout | Sessions | |||
| 13:00-14:00 | Breakout | Human Neuroimaging Technology & Operations | Roeland Hanock (Chair, Yale), Mark Pinsk (Princeton), Jeff Luci (Rutgers) | George A | |
| 13:00-14:00 | Breakout | Marketing in Core Facilities Link to Abstract | Elizabeth Pritchett (Chair, UR), Megan Crawford (UR) | SPT Labtech | York |
| 13:00-14:00 | Breakout | Emerging Technologies in Flow Cytometry Link to Abstract | Lesley Devine (Chair, Yale), Michael Kissner (Columbia), Luca Musante (UPenn) | George B | |
| 13:00-14:00 | Breakout | Partnering With Procurement | Susanna Perkins (Chair, WPI), Rachael Capo (RPI), Kelly Sullivan (Tufts), Eric Swanson (Northeastern) | Church | |
| 14:30 | Keynote Address 2 | Synthetic and structure–function studies of (–)-gukulenin A | Seth Herzon, Milton Harris ’29 Ph.D. Professor of Chemistry, Yale University | College | |
| 15:30 | Platinum Sponsor Talk | Illumina | Illumina | College | |
| 15:40-16:00 | Break | Grand Ballroom | |||
| 16:00 | Roundtable Discussion | Current events and how they impacts Core Facilities | Coordinators: Susanna Perkins, Marimar Lopez, Andrew Vinard | College | |
| 17:10 | Platinum Sponsor Talk | BD Biosciences | BD Biosciences | College | |
| 17:30-19:00 | Poster Session & Vendor Show | Grand Ballroom | |||
| 19:00 | Dinner on your own | ||||
| 21:30 | NERLSCD Afterdark | Gather afterhours | Bar 19 |
Friday 10 October, 2025
| Time | Session | Title | Speaker | Sponsor | Location |
|---|---|---|---|---|---|
| 08:00-12:00 | Registration | Grand Ballroom Lobby | |||
| 08:00-9:00 | Breakfast | Grand Ballroom | |||
| 09:00-09:45 | Keynote Address 3 | Nanoscale molecular cartography of the cellular membrane Link to Abstract | Kallol Gupta, Department of Cell Biology, Yale University | College | |
| 09:45-09:55 | Platinum Sponsor Keynote | TissueGnostics | TissueGnostics | College | |
| 10:00-10:30 | Morning Break & Networking | Grand Ballroom | |||
| Concurrent Breakout Sessions | |||||
| 10:30-11:45 | Breakout | Opening the Electron Microscope: Institutional Models, Access, and Impact Link to Abstract | Brandon Mercado (Chair, Yale), Jianfeng Lin (Yale), Judith Yang (BNL), Jason de la Cruz (Memorial Sloan Kettering), Ben Myers (Yale), Shize Yang (Yale) | George A | |
| 10:30-11:45 | Breakout | Towards the Standardized Description and Persistent Identification of Instruments in Core Facilities Link to Abstract | Caterina Strambio de Castillia (Chair, UMass), Nate Herzog (UVM), Claudius Mundoma (Stanford) | Church | |
| 10:30-11:45 | Breakout | Mass Spectrometry Support Infrastructure | TuKiet Lam (Chair, Yale), Terence Wu (Yale), Fabian Menges (Yale), Stephan Siebel (Yale), Virginie Sjoelund (Northeastern), Qin Fu (Cornell) | George B | |
| 10:30-11:45 | Breakout | Pathways to Single Cell Analysis | Tim Bushnell (Chair, URMC); Dan Mielcarz (Dartmouth), Elizabeth Pritchett (URMC), Jonathan Preall (Cold Spring Harbor Labs) | 10x Genomics | York |
| 11:45-13:00 | Lunch Break | Yale Pizza Challenge | Whitney/College | ||
| 12:00 | Keynote | Greenhouse gas exchange between aquatic ecosystems and the atmosphere | Peter Raymond, Oastler Professor of Biogeochemistry, Yale University | College | |
| 13:00 | Volkert Award | College | |||
| 13:10 | Closing Remarks | College | |||
| 13:30 | Core Tours | Gather outside the Ballroom | |||
| See you next year in Worcester! | NERLSCD 2026: WPI | ||||